Regular Tickets
| System Name | Atlantis | Rail Best | Resarail | Sirenet | ||||
| Tariffs | Market | TCV | Market | TCV | Market | TCV | Market | TCV |
| ATOC (UK) | Y | |||||||
| BDZ (Bulgaria) | Y | |||||||
| CD (Czech Rep) | Y | Y | Y | |||||
| CF (Macedonia) | Y | |||||||
| CFL (Luxembourg) | Y | Y | Y | |||||
| CFR(Romania) | Y | Y | ||||||
| CH (Greece) | Y | |||||||
| CIE (Ireland) | ||||||||
| CP (Portugal) | Y | Y | ||||||
| DBAG (Germany) | Y | Y | Y | Some | Y | |||
| DSB (Denmark) | Y | Y | Y | |||||
| FS (Italy) | Y | Y | Y | Y | ||||
| HZ (Croatia) | Y | Y | ||||||
| JZ (Yugoslavia) | Y | |||||||
| MAV (Hungary) | Y | Y | Y | |||||
| NS (Holland) | Y | Y | Y | Y | ||||
| NSB (Norway) | ||||||||
| OBB (Austria) | Y | Y | Y | Y | Y | |||
| PKP (Poland) | Y | Y | Y | Y | ||||
| RENFE (Spain) | Y | Y | Y | Y | ||||
| SBB (Switzerland) | Y | Y | Y | Y | ||||
| SJ (Sweden) | Y | Y | ||||||
| SNCB (Belgium) | Y | Y | Y | Y | Y | |||
| SNCF (France) | Y | Y | Y | Y | Y | |||
| VR (Finland) | Y | Y | ||||||
| ZSR (Slovenia) | Y | Y | ||||||
| ZSSK (Slovak Republic) | Y |
