Special Tickets
| System Name | Atlantis | Rail Best | Resarail | Sirenet | ||||
| Tariffs | RIT | Group | RIT | Group | RIT | Group | RIT | Group |
| ATOC (UK) | Y | |||||||
| BDZ (Bulgaria) | Y | |||||||
| CD (Czech Rep) | Y | Y | Y | |||||
| CF (Macedonia) | Y | |||||||
| CFL (Luxembourg) | Y | Y | Y | Y | ||||
| CFR(Romania) | Y | Y | ||||||
| CH (Greece) | Y | |||||||
| CIE (Ireland) | ||||||||
| CP (Portugal) | Y | Y | ||||||
| DBAG (Germany) | Y | Y | Y | Y | ||||
| DSB (Denmark) | Y | Y | ||||||
| FS (Italy) | Y | Y | Note 1 | Some | Y | |||
| HZ (Croatia) | Y | Y | ||||||
| JZ (Yugoslavia) | Y | |||||||
| MAV (Hungary) | Y | Y | Y | Y | ||||
| NS (Holland) | Y | Y | Y | Y | ||||
| NSB (Norway) | ||||||||
| OBB (Austria) | Y | Y | Y | Y | ||||
| PKP (Poland) | Y | Y | Y | Y | ||||
| RENFE (Spain) | Y | Note 2 | ||||||
| SBB (Switzerland) | Y | Y | Y | Some | Y | |||
| SJ (Sweden) | Y | |||||||
| SNCB (Belgium) | Y | Y | Y | Y | ||||
| SNCF (France) | Y | Y | Y | Y | Y | |||
| VR (Finland) | Y | Y | ||||||
| ZSR (Slovenia) | Y | Y | ||||||
| ZSSK (Slovak Republic) | Y |
Notes:
- Group fare restrictions over the Christmas/Easter and July/August period
- Groups 26+ have to be applied for from RENFE. Tickets issued from system +
- Madrid-Lisboa/Paris, Barcelona-Zûrich/Milano/Paris available on the system
